| ITEM | DATA | ITEM | DATA |
| coating | heat healing | heat self-healing | 100% |
| specs. | 1.52*15 M | adhesive layer peel strength /20mil | 1420gf/inch |
| glue | US Ashland | adhesive layer peel strength /24h | 1932gf/inch |
| thickness | 7.5mil | coating fracture elongation | 112% |
| hardness | 93A | tear strength | 68.52KN/m |
| material | Germany Covestro | tensile strength | 22.32Mpa |
| feature | fluorocarbon coating, super strong stain resistant | PPF fracture elongation | 370.23% |
| glossiness | 94 | UV rejection | 98.50% |
* Strong Sturdy
* Anti -Acid Rain Corrosion
* Anti -Accidental Scratching
* Anti- Bird Droppings, Insect Corpses
* Increase Brightness 50%
* Anti - Aging and Yellowing
* Not leaving Glue